Power Ads by AutoSurfMax--Click Here To Order  
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 5 December and 11 December.

ID - Handle # /Sites Surfed Credits Earned Bonus given
298 - jstegall 109402 153216.407 76.6
5 - AutoSurfMax 62593 125186.000 62.6
8534 - taj 58083 43562.250 21.8
2 - vs-ten 54482 65378.400 32.7
7130 - Livepages 53809 40356.750 20.2
8565 - (no handle) 52708 39531.000 19.8
2110 - FCNetwork 48595 77779.778 38.9
3056 - Marco 39596 29697.000 14.8
7580 - brpj 38921 29190.750 14.6
5406 - DWTE 37656 28242.000 14.1
31 - CreationsByRichie.com 37613 28219.623 14.1
7008 - trafficman11 36344 27267.540 13.6
4195 - alex900 35863 26897.250 13.4
7622 - (no handle) 35423 26567.250 13.3
6938 - Kennsigrid1 33677 25257.750 12.6
41 - User1 30164 48279.037 24.1
8563 - (no handle) 29736 22302.000 11.2
7092 - jokeman74 26671 20003.250 10.0
7407 - t0fflan 26604 19953.000 10.0
8520 - peterb 26460 37044.000 18.5
6429 - deepfreez 25561 19170.750 9.6
6885 - nikols 25218 18913.500 9.5
7329 - chess 25056 18792.000 9.4
4568 - bnewz 25053 18789.750 9.4
2932 - emma2009 24030 18022.500 9.0

Total surfing of top 25 members this week : 999318

Total surfing of all members this week : 2030715

Passenger bonus: If you are on this list, the system adds 0.05% to surf-earned credits with each statistical newsletter.


For information about the owners of this site click here
Lost? We have a full Site Map here.
This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Software v2.1.6.1